(previous) Cock O'Walk 2016 (next)
January '16 | February '16 | March '16 | April '16 |
M Jago / D Jago 7/6 | |||
G Jago / L Thomas | |||
M Jago / D Jago | |||
G Murdoch / P Orchard | R Duff / N Quinn 5/4 | ||
R Duff / N Quinn 2/1 | |||
R Duff / N Quinn 4/3 | |||
D MacMillan / G Connors | J Newman / L Tuson | ||
R Jago / R Shackleton 3/2 | |||
R Jago / R Shackleton | |||
J Newman / L Tuson 2/1 | J Newman / L Tuson forfeit | ||
T Brown / C Boutcher | R Duff / N Quinn | ||
B Tuson / L Lang 5/3 | |||
R Sherriff / P Archdall | |||
I Smith / W Duff 19th | I Smith / W Duff | ||
B Tuson / L Lang 2/1 | |||
B Tuson / L Lang +2 | |||
L Hardwicke / C Richards | B Tuson / L Lang +1 | ||
N Pulford / G Collis | |||
N Denney / B Sutherland forfeit | |||
A George / I Sayer | N Denney / B Sutherland | ||
N Pulford / G Collis 5/4 | |||
O Von Stieglitz / B Coleman | |||
N Pulford / G Collis 5/4 |